DM , MCh & DrNB Courses are super specialty courses allowed after completing MD MS & DNB Courses. Nowadays, it is very popular or you can say it’s almost necessary to do MD MCh & DrNB courses to get high reputation and good rank in society. DM MCh & DrNB admission as SS (Super-Specialty) seats increasing rapidly with pace of time and thus, competition amongst Medico’s seekers too. Near about 1400+ seats are available for across the nations.
The Difference between MD MS & DNB and DM MCh & DrNB courses is that MD/MS & DNB is a post graduate degree awarded after completing Post graduate course in Medicine and Surgery whereas, DM/MCh & DrNB is a Super-Speciality Degree awarded after getting complete knowledge in a particular field/Specialization of Medicine & Surgery. It’s a very hard decision to choose a PG speciality branch after getting a lot of obstacles in clearing PG entrance Examination. So here we have mention all latest information about DM/MCh & DrNB courses, Specializations, Eligibility criteria, admission procedure, etc.
Some states, Universities or Institutions have different requirements but almost 90% of eligibility criteria in all Medical institutions are same across country. Admission to DM/MCh & DrNB courses will be done through NEET SS, A national level entrance Examination. Aspirants who are willing to get DM MCh & DrNB admission have to fill the online application form of NEET SS at the official website. NEET SS Examination is conducted by NBE (National Board of Examination).
The following Medical institutions are not covered for admission to DM/MCh courses through NEET-SS :–
Note: – No state government/private medical college/Universities including the state of Jammu & Kashmir shall be conducting any separate entrance exam for admission to their DM/M.Ch Courses for the academic session .
Abroad students of India can even apply for the course. They are permitted to submit single form at a time.
As we have already mentioned that admission to all Super – Speciality courses are done through NEET SS national level examination. DM/ MCh & DrNB courses are three years long professional course and there various specializations offered to do Post-Doctoral in a particular Specialization.
S.
No | Name of Eligible Feeder Specialty | Course Type | Name of Eligible Super Specialty Course(s) | |
1 |
MD/DNB ANAESTHESIOLOGY | 1 | DM/DrNB | CARDIAC ANAESTHESIA |
2 | DM/DrNB | NEURO ANAESTHESIA | ||
3 | DM/DrNB | CRITICAL CARE MEDICINE | ||
4 |
DM | ORGAN TRANSPLANT ANAESTHESIA & CRITICAL
CARE | ||
5 | DM | PAEDIATRIC & NEONATAL
ANAESTHESIA | ||
6 | DM/DrNB | MEDICAL GENETICS | ||
2 | MD/DNB BIOCHEMISTRY | 1 | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | DM/DrNB | MEDICAL GENETICS | ||
3 | MD/DNB EMERGENCY MEDICINE | 1 | DM/DrNB | CRITICAL CARE MEDICINE |
2 | DM/DrNB | MEDICAL GENETICS | ||
4 | MS/DNB – OTORHINOLARYN – GOLOGY | 1 | MCh | HEAD & NECK SURGERY |
2 | DM/DrNB | MEDICAL GENETICS | ||
5 |
MD/DNB GENERAL MEDICINE | 1 | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | DM/DrNB | NEPHROLOGY | ||
3 | DM/DrNB | MEDICAL ONCOLOGY | ||
4 | DM/DrNB | ENDOCRINOLOGY | ||
5 | DM/DrNB | CARDIOLOGY | ||
6 | DM | PULMONARY MEDICINE | ||
7 | DM/DrNB | NEUROLOGY | ||
8 | DM/DrNB | MEDICAL
GASTROENTEROLOGY | ||
9 | DM | HEPATOLOGY | ||
10 | DM/DrNB | CLINICAL IMMUNOLOGY & RHEUMATOLOGY | ||
11 | DM | INFECTIOUS DISEASE | ||
12 | DM/DrNB | CRITICAL CARE MEDICINE | ||
13 | DM/DrNB | PAEDIATRIC NEUROLOGY | ||
14 | DM/DrNB | MEDICAL GENETICS | ||
6 |
MS/DNB GENERAL SURGERY | 1 | MCh/DrNB | PLASTIC & RECONSTRUCTIVE SURGERY |
2 | MCh/DrNB | SURGICAL GASTROENTEROLOGY (G.I. SURGERY) | ||
3 | MCh | HEPATO-PANCREATO BILIARY SURGERY | ||
4 | MCh/DrNB | UROLOGY | ||
5 | MCh/DrNB | VASCULAR SURGERY | ||
6 | MCh/DrNB | CARDIO VASCULAR AND THORACIC SURGERY | ||
7 | DrNB | THORACIC SURGERY | ||
8 |
MCh | PAEDIATRIC CARDIOTHORACIC VASCULAR
SURGERY | ||
9 | MCh/DrNB | NEURO SURGERY | ||
10 | MCh/DrNB | PAEDIATRIC SURGERY | ||
11 | MCh/DrNB | SURGICAL ONCOLOGY | ||
12 | MCh | HEAD AND NECK SURGERY | ||
13 | MCh | ENDOCRINE SURGERY | ||
14 | MCh | HAND SURGERY | ||
15 | DM/DrNB | MEDICAL GENETICS | ||
7 |
MD/DNB MICROBIOLOGY | 1 | DM | VIROLOGY |
2 | DM/DrNB | MEDICAL GENETICS | ||
8 |
MS/DNB ORTHOPAEDICS | 1 | MCh | PAEDIATRIC ORTHOPAEDICS |
2 | MCh | HAND SURGERY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
9 |
MD/MS/DNB OBSTETRICS & GYNAECOLOGY | 1 | MCh/DrNB | GYNAECOLOGICAL ONCOLOGY |
2 | MCh | REPRODUCTIVE MEDICINE & SURGERY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
10 |
MD/DNB PAEDIATRICS | 1 | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | DM/DrNB | ENDOCRINOLOGY | ||
3 | DM | PULMONARY MEDICINE | ||
4 | DM/DrNB | PAEDIATRIC NEUROLOGY | ||
5 | DM/DrNB | CLINICAL IMMUNOLOGY & RHEUMATOLOGY | ||
6 | DM | INFECTIOUS DISEASE | ||
7 | DM/DrNB | CRITICAL CARE MEDICINE | ||
8 | DM | PAEDIATRIC CARDIOLOGY | ||
9 |
DM | PAEDIATRIC GASTROENTEROLOGY | ||
10 | DM | PAEDIATRIC HEPATOLOGY | ||
11 | DM | PAEDIATRIC NEPHROLOGY | ||
12 | DM | PAEDIATRIC ONCOLOGY | ||
13 | DM/DrNB | NEONATOLOGY | ||
14 | DM/DrNB | CARDIOLOGY | ||
15 | DM/DrNB | NEPHROLOGY | ||
16 | DM | HEPATOLOGY | ||
17 | DM/DrNB | NEUROLOGY | ||
18 | DM/DrNB | MEDICAL ONCOLOGY | ||
19 | DrNB | PAEDIATRIC CRITICAL CARE | ||
20 | DM/DrNB | MEDICAL GENETICS | ||
11 |
MD/DNB PATHOLOGY | 1 | DM/DrNB | CLINICAL HAEMATOLOGY |
2 | DM | ONCO-PATHOLOGY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
12 |
MD/DNB PSYCHIATRY | 1 | DM | GERIATRIC MENTAL HEALTH |
2 | DM | CHILD AND ADOLESCENT PSYCHIATRY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
13 | MD/DNB PHARMACOLOGY | 1 | DM | CLINICAL PHARMACOLOGY |
2 | DM/DrNB | MEDICAL GENETICS | ||
14 |
MD/DNB RADIODIAGNOSIS/ RADIOLOGY | 1 | DM/DrNB | INTERVENTIONAL RADIOLOGY |
2 | DM | NEURORADIOLOGY | ||
3 | DM/DrNB | MEDICAL GENETICS | ||
15 |
MD/DNB RESPIRATORY MEDICINE | 1 | DM | PULMONARY MEDICINE |
2 | DM | INFECTIOUS DISEASE | ||
3 | DM/DrNB | CARDIOLOGY | ||
4 | DM/DrNB | CRITICAL CARE MEDICINE | ||
5 | DM/DrNB | MEDICAL GENETICS | ||
16 | MD/DNB RADIATION
ONCOLOGY | 1 | DM/DrNB | MEDICAL ONCOLOGY |
2 | DM/DrNB | MEDICAL GENETICS | ||
17 | MD TROPICAL MEDICINE | 1 | DM | INFECTIOUS DISEASE |
2 | DM/DrNB | MEDICAL GENETICS | ||
18 | Any Other MD/MS/ DNB Broad Specialty qualification | 1 | DM/DrNB | MEDICAL GENETICS |
Foreign Nationals: foreign Nationals are not required to get register with MCI. They can appear in NEET-SS without MCI registration. MCI will grant a temporary registration to foreign nationals. As stated in MCI regulation; The Medical Council of India may, on payment of the prescribed fee for registration, grant temporary registration for the duration of the Post Doctoral course limited to the medical college/institution to which he/she is admitted for the time being exclusively for pursuing postdoctoral studies. Provided further that temporary registration to such foreign national shall be subject to the condition that such person is duly registered with appropriate registering authority in his own country where from he has obtained his PG Medical qualification, and is duly recognized by the corresponding Medical Council or concerned authority.
Enclosures
Candidates from all eligible feeder specialty subjects shall be required to appear in the question paper of respective group, if they are willing to opt for a super specialty seat in any of the super specialty courses covered in that group. A candidate can opt for appearing in the question papers of as many groups for which his/her PG specialty qualification is an eligible feeder qualification.
Question Paper Group | Primary Eligible Feeder Specialty, questions from General component and sub-specialty components of which at PG Exit level will be asked in question paper of the group |
Super specialty courses admission to which are covered through this group question paper | |
Medical Group |
MD/DNB General Medicine | 1 | Cardiology |
2 | Clinical Haematology | ||
3 | Clinical Immunology & Rheumatology | ||
4 | Critical Care Medicine | ||
5 | Endocrinology | ||
6 | Medical Gastroenterology | ||
7 | Hepatology | ||
8 | Infectious Diseases | ||
9 | Medical Genetics | ||
10 | Medical Oncology | ||
11 | Nephrology | ||
12 | Neurology | ||
Surgical Group |
MS/DNB General Surgery | 1 | Cardiovascular & thoracic Surgery |
2 | Paediatric Cardiothoracic Vascular Surgery | ||
3 | Paediatric Surgery | ||
4 | Surgical Gastroenterology | ||
5 | Hepato Pancreato Biliary Surgery | ||
6 | Neurosurgery | ||
7 | Plastic & Reconstructive Surgery | ||
8 | Urology | ||
9 | Vascular Surgery | ||
10 | Surgical Oncology | ||
11 | Endocrine Surgery | ||
12 | Thoracic Surgery | ||
Paediatric Group |
MD/DNB Paediatrics | 1 | Neonatology |
2 | Paediatric Hepatology | ||
3 | Paediatric Nephrology | ||
4 | Paediatric Oncology | ||
5 | Paediatric Neurology | ||
6 | Paediatric Cardiology | ||
7 | Paediatric Gastroenterology | ||
8 | Paediatric Critical Care | ||
Obstetrics & Gynaecology Group |
MD/MS/DNB Obstetrics & Gynaecology | 1 | Gynaecological Oncology |
2 | Reproductive Medicine & Surgery | ||
Orthopaedics Group |
MS/DNB Orthopaedics | 1 | Hand Surgery |
2 | Paediatric Orthopaedics | ||
Anaesthesia Group |
MD/DNB Anesthesiology | 1 | Cardiac Anaesthesia |
2 | Neuroanesthesia | ||
3 | Organ Transplant Anaesthesia & Critical Care | ||
4 | Paediatric & Neonatal Anaesthesia | ||
Radiodiagnosis Group |
MD/DNB Radiology | 1 | Neuro Radiology |
2 | Interventional Radiology | ||
Respiratory Medicine Group | MD/DNB Respiratory Medicine |
1 |
Pulmonary Medicine |
Microbiology Group | MD/DNB Microbiology | 1 | Virology |
Pathology Group | MD/DNB Pathology | 1 | Onco-Pathology |
Psychiatry Group |
MD/DNB Psychiatry | 1 | Geriatric Mental Health |
2 | Child and Adolescent Psychiatry | ||
Pharmacology Group | MD/DNB Pharmacology | 1 | Clinical Pharmacology |
ENT Group | MS/DNB ENT | 1 | Head & Neck Surgery |
Marking Scheme: There shall be 25% negative marking for incorrect answers. No marks will be deducted for unattempt questions.
Subscribe us & recieve our offers and updates in your inbox directly.
Perferendis iusto leo in, varius nibh inventore ipsum.
Copyright © 2023 Finsurance. All rights reserved.